Multi-Account Summary
July 28, 2017
 
| Name | ACME Management, LLC | 
| Master Account | FXXXXXX/Master Acct-FXXXXXX | 
| Accounts Included | FXXXXXX, UXXXXXX, UXXXXXX | 
| Base Currency | USD | 
 
 
| Name | Account | Account Type | Starting Net Asset Value | Ending Net Asset Value | Time Weighted Rate of Return | 
| Bugs Bunny | UXXXXXX/Bugs Bunny - UXXXXXX | Advisor Client | 789,113.86 | 789,770.95 | 0.08% | 
| ACME Management, LLC | FXXXXXX/Master Acct-FXXXXXX | Advisor Master | 2,154.38 | 2,174.87 | 0.95% | 
| Elmer Fudd and Porky Pig | UXXXXXX/Daffy Duck-UXXXXXX | Advisor Client | 61,047.49 | 60,560.41 | -0.80% | 
| Total | 852,315.73 | 852,506.23 |  | 
 
 
| Name | Account | MTM | Realized | Unrealized | 
| Bugs Bunny | UXXXXXX/Bugs Bunny - UXXXXXX | 796.54 | 0.00 | 41,255.15 | 
| ACME Management, LLC | FXXXXXX/Master Acct-FXXXXXX | 0.00 | 0.00 | 0.00 | 
| Elmer Fudd and Porky Pig | UXXXXXX/Daffy Duck-UXXXXXX | -482.25 | 0.00 | -1,810.47 | 
| Total | 314.29 | 0.00 | 39,444.68 | 
 
 
| Symbol | Account | Quantity | Cost Basis | Close Price | Value | Unrealized P/L | 
| 1 |  | 500 | 42,578.15 | 102.1000 | 51,050.00 | 8,471.85 | 
| 1 | UXXXXXX/Bugs Bunny - UXXXXXX | 500 | 42,578.15 | 102.1000 | 51,050.00 | 8,471.85 | 
| 1113 |  | 1,000 | 65,871.38 | 62.8000 | 62,800.00 | -3,071.38 | 
| 1113 | UXXXXXX/Bugs Bunny - UXXXXXX | 1,000 | 65,871.38 | 62.8000 | 62,800.00 | -3,071.38 | 
| 1299 |  | 1,800 | 78,283.02 | 59.5000 | 107,100.00 | 28,816.98 | 
| 1299 | UXXXXXX/Bugs Bunny - UXXXXXX | 1,800 | 78,283.02 | 59.5000 | 107,100.00 | 28,816.98 | 
| 16 |  | 1,000 | 121,722.48 | 121.4000 | 121,400.00 | -322.48 | 
| 16 | UXXXXXX/Bugs Bunny - UXXXXXX | 1,000 | 121,722.48 | 121.4000 | 121,400.00 | -322.48 | 
| 1928 |  | 2,400 | 84,610.50 | 36.2000 | 86,880.00 | 2,269.50 | 
| 1928 | UXXXXXX/Bugs Bunny - UXXXXXX | 2,400 | 84,610.50 | 36.2000 | 86,880.00 | 2,269.50 | 
| 2388 |  | 1,500 | 43,093.08 | 37.8500 | 56,775.00 | 13,681.92 | 
| 2388 | UXXXXXX/Bugs Bunny - UXXXXXX | 1,500 | 43,093.08 | 37.8500 | 56,775.00 | 13,681.92 | 
| 2628 |  | 2,478 | 60,258.06 | 24.7000 | 61,206.60 | 948.54 | 
| 2628 | UXXXXXX/Bugs Bunny - UXXXXXX | 2,478 | 60,258.06 | 24.7000 | 61,206.60 | 948.54 | 
| 2800 |  | 3,500 | 95,453.88 | 27.6500 | 96,775.00 | 1,321.12 | 
| 2800 | UXXXXXX/Bugs Bunny - UXXXXXX | 3,500 | 95,453.88 | 27.6500 | 96,775.00 | 1,321.12 | 
| 440 |  | 800 | 46,044.01 | 54.6000 | 43,680.00 | -2,364.01 | 
| 440 | UXXXXXX/Bugs Bunny - UXXXXXX | 800 | 46,044.01 | 54.6000 | 43,680.00 | -2,364.01 | 
| 5 |  | 1,782 | 138,996.00 | 76.4500 | 136,233.90 | -2,762.10 | 
| 5 | UXXXXXX/Bugs Bunny - UXXXXXX | 1,782 | 138,996.00 | 76.4500 | 136,233.90 | -2,762.10 | 
| 738 |  | 60,000 | 119,299.21 | 1.4800 | 88,800.00 | -30,499.21 | 
| 738 | UXXXXXX/Bugs Bunny - UXXXXXX | 60,000 | 119,299.21 | 1.4800 | 88,800.00 | -30,499.21 | 
| Total | 896,209.76 |  | 912,700.50 | 16,490.74 | 
| Total in USD | 114,759.66 |  | 116,871.30 | 2,111.64 | 
| AAPL |  | 275 | 31,511.75 | 149.5000 | 41,112.50 | 9,600.75 | 
| AAPL | UXXXXXX/Bugs Bunny - UXXXXXX | 275 | 31,511.75 | 149.5000 | 41,112.50 | 9,600.75 | 
| AGN |  | 190 | 54,117.50 | 253.0100 | 48,071.90 | -6,045.60 | 
| AGN | UXXXXXX/Bugs Bunny - UXXXXXX | 190 | 54,117.50 | 253.0100 | 48,071.90 | -6,045.60 | 
| APA |  | 480 | 27,900.40 | 50.0100 | 24,004.80 | -3,895.60 | 
| APA | UXXXXXX/Bugs Bunny - UXXXXXX | 480 | 27,900.40 | 50.0100 | 24,004.80 | -3,895.60 | 
| ARNC |  | 300 | 5,374.44 | 24.9500 | 7,485.00 | 2,110.56 | 
| ARNC | UXXXXXX/Bugs Bunny - UXXXXXX | 300 | 5,374.44 | 24.9500 | 7,485.00 | 2,110.56 | 
| BAC |  | 1,000 | 16,102.70 | 24.0300 | 24,030.00 | 7,927.30 | 
| BAC | UXXXXXX/Bugs Bunny - UXXXXXX | 1,000 | 16,102.70 | 24.0300 | 24,030.00 | 7,927.30 | 
| CELG |  | 100 | 11,184.50 | 134.1000 | 13,410.00 | 2,225.50 | 
| CELG | UXXXXXX/Bugs Bunny - UXXXXXX | 100 | 11,184.50 | 134.1000 | 13,410.00 | 2,225.50 | 
| CHK |  | 1,000 | 6,905.00 | 5.0600 | 5,060.00 | -1,845.00 | 
| CHK | UXXXXXX/Bugs Bunny - UXXXXXX | 1,000 | 6,905.00 | 5.0600 | 5,060.00 | -1,845.00 | 
| CRM |  | 405 | 23,893.45 | 90.6200 | 36,701.10 | 12,807.65 | 
| CRM | UXXXXXX/Bugs Bunny - UXXXXXX | 330 | 19,580.20 | 90.6200 | 29,904.60 | 10,324.40 | 
| CRM | UXXXXXX/Daffy Duck-UXXXXXX | 75 | 4,313.25 | 90.6200 | 6,796.50 | 2,483.25 | 
| CY |  | 3,000 | 35,398.00 | 14.6600 | 43,980.00 | 8,582.00 | 
| CY | UXXXXXX/Bugs Bunny - UXXXXXX | 3,000 | 35,398.00 | 14.6600 | 43,980.00 | 8,582.00 | 
| DHR |  | 200 | 16,544.00 | 81.4300 | 16,286.00 | -258.00 | 
| DHR | UXXXXXX/Bugs Bunny - UXXXXXX | 200 | 16,544.00 | 81.4300 | 16,286.00 | -258.00 | 
| DOW |  | 200 | 9,661.00 | 65.6800 | 13,136.00 | 3,475.00 | 
| DOW | UXXXXXX/Bugs Bunny - UXXXXXX | 200 | 9,661.00 | 65.6800 | 13,136.00 | 3,475.00 | 
| DXC |  | 150 | 10,827.62 | 78.4300 | 11,764.50 | 936.88 | 
| DXC | UXXXXXX/Bugs Bunny - UXXXXXX | 150 | 10,827.62 | 78.4300 | 11,764.50 | 936.88 | 
| EXPE |  | 170 | 18,696.25 | 159.5000 | 27,115.00 | 8,418.75 | 
| EXPE | UXXXXXX/Bugs Bunny - UXXXXXX | 170 | 18,696.25 | 159.5000 | 27,115.00 | 8,418.75 | 
| FB |  | 275 | 22,381.30 | 172.4500 | 47,423.75 | 25,042.45 | 
| FB | UXXXXXX/Bugs Bunny - UXXXXXX | 275 | 22,381.30 | 172.4500 | 47,423.75 | 25,042.45 | 
| FCX |  | 900 | 13,438.50 | 14.6000 | 13,140.00 | -298.50 | 
| FCX | UXXXXXX/Bugs Bunny - UXXXXXX | 900 | 13,438.50 | 14.6000 | 13,140.00 | -298.50 | 
| GE |  | 1,300 | 36,036.40 | 25.5300 | 33,189.00 | -2,847.40 | 
| GE | UXXXXXX/Bugs Bunny - UXXXXXX | 1,100 | 30,518.40 | 25.5300 | 28,083.00 | -2,435.40 | 
| GE | UXXXXXX/Daffy Duck-UXXXXXX | 200 | 5,518.00 | 25.5300 | 5,106.00 | -412.00 | 
| GOOGL |  | 45 | 29,485.34 | 958.3300 | 43,124.85 | 13,639.51 | 
| GOOGL | UXXXXXX/Bugs Bunny - UXXXXXX | 45 | 29,485.34 | 958.3300 | 43,124.85 | 13,639.51 | 
| HAL |  | 200 | 9,607.00 | 42.9300 | 8,586.00 | -1,021.00 | 
| HAL | UXXXXXX/Bugs Bunny - UXXXXXX | 200 | 9,607.00 | 42.9300 | 8,586.00 | -1,021.00 | 
| HIG |  | 150 | 7,396.00 | 54.8200 | 8,223.00 | 827.00 | 
| HIG | UXXXXXX/Bugs Bunny - UXXXXXX | 150 | 7,396.00 | 54.8200 | 8,223.00 | 827.00 | 
| KMI |  | 200 | 5,948.94 | 20.4000 | 4,080.00 | -1,868.94 | 
| KMI | UXXXXXX/Daffy Duck-UXXXXXX | 200 | 5,948.94 | 20.4000 | 4,080.00 | -1,868.94 | 
| LLY |  | 100 | 8,275.50 | 83.1000 | 8,310.00 | 34.50 | 
| LLY | UXXXXXX/Bugs Bunny - UXXXXXX | 100 | 8,275.50 | 83.1000 | 8,310.00 | 34.50 | 
| MMP |  | 250 | 18,073.75 | 69.3600 | 17,340.00 | -733.75 | 
| MMP | UXXXXXX/Bugs Bunny - UXXXXXX | 250 | 18,073.75 | 69.3600 | 17,340.00 | -733.75 | 
| MO |  | 50 | 2,433.95 | 66.9400 | 3,347.00 | 913.05 | 
| MO | UXXXXXX/Daffy Duck-UXXXXXX | 50 | 2,433.95 | 66.9400 | 3,347.00 | 913.05 | 
| MS |  | 225 | 7,586.20 | 46.6600 | 10,498.50 | 2,912.30 | 
| MS | UXXXXXX/Daffy Duck-UXXXXXX | 225 | 7,586.20 | 46.6600 | 10,498.50 | 2,912.30 | 
| MSFT |  | 300 | 19,140.98 | 73.0400 | 21,912.00 | 2,771.02 | 
| MSFT | UXXXXXX/Bugs Bunny - UXXXXXX | 300 | 19,140.98 | 73.0400 | 21,912.00 | 2,771.02 | 
| PEP |  | 200 | 20,416.10 | 116.6100 | 23,322.00 | 2,905.90 | 
| PEP | UXXXXXX/Bugs Bunny - UXXXXXX | 200 | 20,416.10 | 116.6100 | 23,322.00 | 2,905.90 | 
| PFE |  | 50 | 1,482.25 | 33.1500 | 1,657.50 | 175.25 | 
| PFE | UXXXXXX/Daffy Duck-UXXXXXX | 50 | 1,482.25 | 33.1500 | 1,657.50 | 175.25 | 
| RIG |  | 150 | 5,674.90 | 8.6900 | 1,303.50 | -4,371.40 | 
| RIG | UXXXXXX/Daffy Duck-UXXXXXX | 150 | 5,674.90 | 8.6900 | 1,303.50 | -4,371.40 | 
| SLB |  | 275 | 22,516.34 | 68.4600 | 18,826.50 | -3,689.84 | 
| SLB | UXXXXXX/Bugs Bunny - UXXXXXX | 275 | 22,516.34 | 68.4600 | 18,826.50 | -3,689.84 | 
| SPY |  | -1,200 | -248,854.39 | 246.9100 | -296,292.00 | -47,437.61 | 
| SPY | UXXXXXX/Bugs Bunny - UXXXXXX | -1,200 | -248,854.39 | 246.9100 | -296,292.00 | -47,437.61 | 
| TJX |  | 100 | 7,290.10 | 69.6000 | 6,960.00 | -330.10 | 
| TJX | UXXXXXX/Bugs Bunny - UXXXXXX | 100 | 7,290.10 | 69.6000 | 6,960.00 | -330.10 | 
| TWTR |  | 75 | 2,951.00 | 16.7500 | 1,256.25 | -1,694.75 | 
| TWTR | UXXXXXX/Daffy Duck-UXXXXXX | 75 | 2,951.00 | 16.7500 | 1,256.25 | -1,694.75 | 
| UAL |  | 300 | 21,993.00 | 67.8800 | 20,364.00 | -1,629.00 | 
| UAL | UXXXXXX/Bugs Bunny - UXXXXXX | 300 | 21,993.00 | 67.8800 | 20,364.00 | -1,629.00 | 
| UTX |  | 100 | 10,155.93 | 118.8700 | 11,887.00 | 1,731.07 | 
| UTX | UXXXXXX/Bugs Bunny - UXXXXXX | 100 | 10,155.93 | 118.8700 | 11,887.00 | 1,731.07 | 
| V |  | 150 | 10,134.83 | 99.1500 | 14,872.50 | 4,737.67 | 
| V | UXXXXXX/Bugs Bunny - UXXXXXX | 150 | 10,134.83 | 99.1500 | 14,872.50 | 4,737.67 | 
| VZ |  | 1,150 | 54,334.84 | 47.9400 | 55,131.00 | 796.17 | 
| VZ | UXXXXXX/Bugs Bunny - UXXXXXX | 1,000 | 47,196.61 | 47.9400 | 47,940.00 | 743.39 | 
| VZ | UXXXXXX/Daffy Duck-UXXXXXX | 150 | 7,138.22 | 47.9400 | 7,191.00 | 52.78 | 
| WFC |  | 200 | 9,252.00 | 53.3000 | 10,660.00 | 1,408.00 | 
| WFC | UXXXXXX/Bugs Bunny - UXXXXXX | 200 | 9,252.00 | 53.3000 | 10,660.00 | 1,408.00 | 
| WMT |  | 100 | 7,407.93 | 79.8100 | 7,981.00 | 573.07 | 
| WMT | UXXXXXX/Bugs Bunny - UXXXXXX | 100 | 7,407.93 | 79.8100 | 7,981.00 | 573.07 | 
| ZTS |  | 200 | 9,932.35 | 62.2100 | 12,442.00 | 2,509.65 | 
| ZTS | UXXXXXX/Bugs Bunny - UXXXXXX | 200 | 9,932.35 | 62.2100 | 12,442.00 | 2,509.65 | 
| Total | 382,607.65 |  | 421,702.15 | 39,094.50 | 
 
 
Cash and Position Activity
| Name | Account | Dividends | Interest | Fees | Deposits | Withdrawals | Position Transfer In | Position Transfer Out | 
| Bugs Bunny | UXXXXXX/Bugs Bunny - UXXXXXX | 120.00 | 0.00 | -15.65 | 0.00 | 0.00 | 0.00 | 0.00 | 
| ACME Management, LLC | FXXXXXX/Master Acct-FXXXXXX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Elmer Fudd and Porky Pig | UXXXXXX/Daffy Duck-UXXXXXX | 0.00 | 0.00 | -4.84 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Total | 120.00 | 0.00 | -20.49 | 0.00 | 0.00 | 0.00 | 0.00 | 
 
 Generated: 2017-07-31, 15:21:42 EDT